Nation Leaderboard

WM - KM 1 september 2012

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st Mustang 26 WSS Mats Ferner   1.0 1.0 1.0
2nd BB 10 8 WSSW Per Larsson   2.0 2.0 2.0
3rd A 22 327 WSS Tore Källmark   3.0 3.0 3.0
4th A 22 319 WSS Östen Pettersson   4.0 4.0 4.0
5th One Offe 1366 WSSW Michael Alamaa   5.0 5.0 5.0
6th J 105 531 WSS Magnus Stålgren   6.0 6.0 6.0
7th Pronavia 38 129 WSSW Peter Salomonson   7.0 7.0 7.0
8th Mustang 1 WSSW Kaj Heed   8.0 8.0 8.0
9th 606 383 WSSW Roger Thillson   9.0 9.0 9.0
10th Crown 39 11 WSSW Arne Bernström   10.0 10.0 10.0
11th RJ 85 105 WSSW Bo Fransson   11.0 11.0 11.0
12th Rival 22 147 WSS Sofia Ahl   12.0 12.0 12.0
13th H-Båt 240 WSS Gert Petersson   13.0 13.0 13.0
14th Crown 39 19 WSSW Lennart Jacobsson   14.0 14.0 14.0
15th X-99 4515 WSS Per Linde   15.0 15.0 15.0
16th X 102 9633 WSS Anders Wiberg   16.0 16.0 16.0
17th Comfort 26 123 WSS Fredrik Norberg   17.0 17.0 17.0



Sailwave Scoring Software 2.4.4
http://www.sailwave.com/